← All Cities

Recently Sold Homes in Newark, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

36
Total Sales
$528,344
Average Price
$187,000
Lowest Sale
$1,275,000
Highest Sale
$249
Avg $/SqFt
Address Sale Price Date
854 S 14th St $220,000 2030-25-06
638 S 19th St $265,400 2030-25-06
49-51 Keer Ave $625,000 2027-25-06
192 Summer Ave $550,000 2027-25-06
492 Clinton Ave $280,000 2027-25-06
19-31 Lyons Ave $187,000 2027-25-06
201-203 Smith St $482,500 2027-25-06
141 Ellery Ave $295,000 2027-25-06
462-464 Leslie St $770,000 2027-25-06
849-851 S 15th $810,000 2026-25-06
413-421 Ridge St $725,000 2026-25-06
388 Summer Ave $464,000 2026-25-06
513 S 16th St $700,000 2025-25-06
21-23 Vassar Ave $490,000 2025-25-06
14 Rider Ct $395,000 2025-25-04
16 Colgate Dr $380,000 2023-25-06
161-163 Johnson Ave $850,000 2023-25-06
876-878 S 17th St $360,000 2021-25-05
860-862 Clifton Ave $420,000 2020-25-06
13-15 Finlay Pl $875,000 2020-25-06
35-37 West End Ave $569,000 2018-25-06
251-255 Broadway $1,275,000 2014-25-05
136-138 Elwood Ave $850,000 2013-25-05
21-23 Park View Ter $302,000 2012-25-06
54-56 Cedar Ave $615,000 2008-25-05
123 Union St $970,000 2007-25-03
38 Scofield St $385,000 2004-25-06
758 S 17th St $720,000 2003-25-07
41-43 Girard Pl $337,500 2003-25-07
20-22 Lock St $620,000 2003-25-07
305 Avon Ave $370,000 2002-25-07
71 16th Ave $208,000 2002-25-07
318 Grove St $405,000 2002-25-07
170 S 11th St $470,000 2002-25-07
485-489 Broadway $200,000 2001-25-07
73-75 Columbia Ave $580,000 2001-25-07

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Newark?

Get a free home valuation from a TopREOS agent who knows Newark inside and out.

Contact an Agent