← All Cities
Recently Sold Homes in Irvington, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
31
Total Sales
$548,181
Average Price
$205,000
Lowest Sale
$3,300,000
Highest Sale
$32
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 29-31 Berkshire Pl. | $410,000 | 2030-25-06 |
| 13-23 Chester Ave. | $3,300,000 | 2030-25-06 |
| 628-34 Lyons Ave. | $1,400,000 | 2030-25-06 |
| 93 Washington Ave. | $330,000 | 2028-25-08 |
| 48 Adams St. | $220,000 | 2028-25-05 |
| 958 Grove St. | $400,000 | 2028-25-05 |
| 214 Nesbit Terr. | $435,000 | 2027-25-06 |
| 81 Coolidge St. | $450,000 | 2024-25-07 |
| 933 Grove St. | $565,000 | 2024-25-06 |
| 102 Park Pl. | $390,000 | 2022-25-07 |
| 75-79 Laventhal Avenue | $424,000 | 2022-25-07 |
| 32 Maple Ave. | $390,000 | 2022-25-05 |
| 83 May St. | $270,000 | 2021-25-08 |
| 147 Madison Ave. | $380,000 | 2019-25-06 |
| 16 Allen St. | $580,000 | 2018-25-07 |
| 151 Nesbit Terr. | $515,000 | 2018-25-07 |
| 20-22 Tichenor Terr. | $515,000 | 2018-25-06 |
| 977 Sanford Ave. | $395,000 | 2017-25-07 |
| 37-39 Lenox Ave. | $750,000 | 2015-25-09 |
| 475 20th St. | $400,000 | 2015-25-09 |
| 70-72 Lincoln Pl. | $380,000 | 2012-25-06 |
| 37 Ellery Ave. | $450,000 | 2012-25-05 |
| 239 40th Street C0007 | $315,000 | 2010-25-07 |
| 125 Webster St. | $430,000 | 2010-25-04 |
| 17 Rich St. | $489,600 | 2008-25-09 |
| 43 Lindsley Ave. | $205,000 | 2007-25-08 |
| 1148 Clinton Ave. | $405,000 | 2004-25-08 |
| 1207 Clinton Ave. | $310,000 | 2004-25-06 |
| 368 Isabella Ave. | $440,000 | 2003-25-07 |
| 164-166 Maple Ave. | $400,000 | 2002-25-05 |
| 1105 Grove St. | $650,000 | 2001-25-08 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Irvington?
Get a free home valuation from a TopREOS agent who knows Irvington inside and out.
Contact an Agent